FOI reference - FOI-328
Original enquiry date - 23 October 2024
Request updated - 6 November 2024
Request
I am emailing to request some data underlying the Occupational DB landscape in the UK 2023 report.
We are hoping to estimate the market coverage. We collect mortality experience data for DB pension schemes that have more than 500 pensioners but, unfortunately, the 2023 report does not split the data for schemes with 500+ pensioners. In previous year’s, you have kindly provided some information that allows us to do this (see attached), and I am hoping you can provide an updated version of the same information please.
Number of pensioners in the scheme | Number of schemes | Number of pensioners |
---|---|---|
Fewer than 500 | ||
500 - 1,000 | ||
1,000 - 4,999 | ||
5,000 - 9,999 | ||
10,000+ |
It would be amazing to receive this data at one point (is 1 April easiest? We do not have a preference on the exact date) in each of the calendar years from 2016 to 2023 (i.e. to receive 8 versions of the table). But if it is only possible to receive the date for one point in time, could this please be 2023.
6 November 2024 - You provided the following clarification of your request:
- It would be great to have the data for both private sector and public sector schemes, if it is possible to have this separately for each sector. Otherwise just private sector, please.
- Could I please check whether the numbers included in Figure 5 of the TPR report (for example, 4,295,199 for 2023) relate solely to DB schemes, or include DB members of dual section hybrid schemes? We would like a breakdown in line with this approach please (for example, if the numbers in Figure 5 are solely DB schemes, then we’d like data relating solely to DB schemes too please).
Response
I confirm that we hold the information you have requested.
Private schemes
2016
Band | Number of schemes | Pensioner memberships |
---|---|---|
A: fewer than 500 | 4,360 | 228,000 |
B: 500 to 1,000 | 640 | 168,000 |
C: 1,000 to 4,999 | 800 | 688,000 |
D: 5,000 to 9,999 | 190 | 528,000 |
E: 10,000 plus | 220 | 3,059,000 |
Total | 6,210 | 4,671,000 |
2017
Band | Number of schemes | Pensioner memberships |
---|---|---|
A: fewer than 500 | 4,180 | 228,000 |
B: 500 to 1,000 | 610 | 164,000 |
C: 1,000 to 4,999 | 790 | 701,000 |
D: 5,000 to 9,999 | 180 | 532,000 |
E: 10,000 plus | 210 | 2,979,000 |
Total | 5,970 | 4,604,000 |
2018
Band | Number of schemes | Pensioner memberships |
---|---|---|
A: fewer than 500 | 4,050 | 230,000 |
B: 500 to 1,000 | 590 | 163,000 |
C: 1,000 to 4,999 | 780 | 728,000 |
D: 5,000 to 9,999 | 180 | 518,000 |
E: 10,000 plus | 210 | 2,946,000 |
Total | 5,810 | 4,585,000 |
2019
Band | Number of schemes | Pensioner memberships |
---|---|---|
A: fewer than 500 | 3,980 | 232,000 |
B: 500 to 1,000 | 600 | 172,000 |
C: 1,000 to 4,999 | 750 | 718,000 |
D: 5,000 to 9,999 | 170 | 517,000 |
E: 10,000 plus | 200 | 2,949,000 |
Total | 5,700 | 4,588,000 |
2020
Band | Number of schemes | Pensioner memberships |
---|---|---|
A: fewer than 500 | 3,930 | 237,000 |
B: 500 to 1,000 | 560 | 169,000 |
C: 1,000 to 4,999 | 750 | 718,000 |
D: 5,000 to 9,999 | 160 | 495,000 |
E: 10,000 plus | 200 | 2,963,000 |
Total | 5,600 | 4,582,000 |
2021
Band | Number of schemes | Pensioner memberships |
---|---|---|
A: fewer than 500 | 3,880 | 242,000 |
B: 500 to 1,000 | 560 | 171,000 |
C: 1,000 to 4,999 | 740 | 724,000 |
D: 5,000 to 9,999 | 160 | 516,000 |
E: 10,000 plus | 190 | 2,874,000 |
Total | 5,530 | 4,527,000 |
2022
Band | Number of schemes | Pensioner memberships |
---|---|---|
A: fewer than 500 | 3,800 | 239,000 |
B: 500 to 1,000 | 540 | 172,000 |
C: 1,000 to 4,999 | 710 | 714,000 |
D: 5,000 to 9,999 | 160 | 488,000 |
E: 10,000 plus | 180 | 2,654,000 |
Total | 5,390 | 4,267,000 |
2023
Band | Number of schemes | Pensioner memberships |
---|---|---|
A: fewer than 500 | 3,760 | 246,000 |
B: 500 to 1,000 | 520 | 175,000 |
C: 1,000 to 4,999 | 680 | 698,000 |
D: 5,000 to 9,999 | 160 | 530,000 |
E: 10,000 plus | 180 | 2,646,000 |
Total | 5,300 | 4,295,000 |
Help and Advice
The data provided covers the number of schemes and the number of DB pensioner members of DB and hybrid private occupational schemes between 2016 and 2023.
The source for this data is TPR's records, based on the information received directly from the schemes in response to the mandatory Annual Scheme Return. Data is not weighted or imputed to account for non-response to the survey. Where a scheme is sectionalised or segregated each section is treated as if it were a separate scheme.
Individuals may have multiple pension entitlements spread over multiple schemes, so they may be included more than once in 'membership' counts.
Schemes included are DB and hybrid private occupational schemes and schemes excluded are DC, in the public sector, not registrable or wound up.
This data was as of TPR records on 1st April of each year between 2016 to 2023.