Determination Panel expenses for the period 1 July to 31 September 2022.
Name | Date of event | Type | Description (Location, figure, org.) | Purpose | Total claim |
---|---|---|---|---|---|
Chambers, Sarah | 13 June 2022 | Rail | London to Brighton return | Panel Meeting | 36.20 |
Fletcher, Anne | 13 June 2022 | Rail | Harpenden to Brighton return | Panel Meeting | 58.50 |
Forbes, Megan | 13 June 2022 | Rail | Cambridge to Brighton return | Panel Meeting | 65.70 |
Latham, David | 13 June 2022 | Rail | Northampton to Brighton return | Panel Meeting | 80.60 |
Townsend, Antony | 12 June 2022 | Accommodation | Brighton | Panel Meeting | 79.96 |
Townsend, Antony | 25 August 2022 | Rail | Leamington Spa to St Paul's Underground return | External Meeting | 85.70 |
Townsend, Antony | 25 August 2022 | Subsistence | Refreshments | External Meeting | 9.30 |
Townsend, Antony | 25 August 2022 | Rail | Charing Cross to Kennington | External Meeting | 1.65 |
Townsend, Antony | 26 August 2022 | Rail | Burgess Park to Bank | External Meeting | 4.15 |
Townsend, Antony | 14 September 2022 | Rail | Learmington Spa to Brighton return | Conference | 98.00 |
Townsend, Antony | 14 September 2022 | Subsistence | Breakfast | Conference | 5.00 |
Townsend, Antony | 14 September 2022 | Subsistence | Lunch | Conference | 5.00 |
Wallace, Pauline | 13 June 2022 | Rail | Ware to Brighton return | Panel Meeting | 59.70 |
Total | 589.46 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.