Determination Panel expenses for the period 1 July to 31 September 2024.
Name | Date of Event | Type | Description (Location, figure, org.) | Purpose | Total claim |
---|---|---|---|---|---|
Fletcher, Anne | 11 June 2024 | Rail | Harpenden to Brighton return | Panel Meeting | 65.00 |
Wallace, Pauline | 15 May 2024 | Rail | Ware to London return | External Meeting | 26.70 |
Wallace, Pauline | 15 May 2024 | Rail | London to Gatwick return | External Meeting | 25.70 |
Wallace, Pauline | 11 June 2024 | Rail | Ware to London return | Panel Meeting | 26.70 |
Wallace, Pauline | 11 June 2024 | Rail | London to Brighton return | Panel Meeting | 32.80 |
Wallace, Pauline | 20 June 2024 | Rail | Ware to London return | Internal Meeting | 21.80 |
Wallace, Pauline | 20 June 2024 | Rail | London to Brighton return | Internal Meeting | 22.70 |
Townsend, Antony | 10 June 2024 | Accommodation | Brighton | Panel Meeting | 91.25 |
Total | 312.65 |
*Costs may include taxi, car mileage and parking costs, and may include costs for more than one traveller.