Penalty notices previously published by The Pensions Regulator. To view the current list go to penalty notices.
Employer non-compliant, subject to further action (EPN paid)
1 January to 31 December 2023
Employer name | District | Amount Paid |
---|---|---|
WSP Glamorgan Consultancy Limited | London | £52,500.00 |
Radii Partitioning Limited | London | £52,500.00 |
Step Forward Support Services Ltd | Telford | £24,669.75 |
Childrens Choice Nursery Limited | Warrington | £24,500.00 |
ASI London B Limited | London | £24,500.00 |
Greedy Sheep Inns Ltd | Newcastle | £14,169.75 |
Liznett Care Services Ltd | Dartford | £14,169.75 |
Towneley House | Blackburn | £14,169.75 |
Zonewhirl Limited | Cardiff | £14,169.75 |
Elite Protective Coatings Limited | Wakefield | £14,047.00 |
Harmonic Medical Sonography Limited | Warrington | £14,047.00 |
Proficient Security Ltd | London | £14,047.00 |
Swansea Bay Logistics Ltd | Swansea | £14,047.00 |
Dunn AC Limited | Tonbridge | £14,047.00 |
Hodge & Wilson Ltd | Harrow | £14,047.00 |
G W Jones Cambrian Cyf | Llandudno | £14,000.00 |
Oaktree HR Limited | Darlington | £14,000.00 |
Santo Mare Trading Limited | London | £14,000.00 |
Tank Industrial Maintenance Ltd | Sheffield | £14,000.00 |
Unity in Care Ltd | Guildford | £14,000.00 |
Serrula Research Limited | London | £14,000.00 |
Taskforce (GB) Ltd | Reading | £14,000.00 |
Willsecure Limited | Truro | £14,000.00 |
Durham Animal Feeds Ltd | Darlington | £52,500.00 |
Beechfields Nursing Home Ltd | Harrow | £24,500.00 |
Advanced Engineering Design Ltd | Glasgow | £14,000.00 |
CRS Facility Management Ltd | Carlisle | £14,000.00 |
L J Smith Family Butchers Ltd | Southampton | £14,000.00 |
Oaktree HR Limited | Darlington | £14,000.00 |
P.R. Books Ltd | Lancaster | £14,000.00 |
T E & J Wadsworth & Son | Lancaster | £14,000.00 |
The Warwick Pimlico Ltd | London | £14,000.00 |
Walker Sign & Street Furniture Erectors Ltd | Crewe | £14,000.00 |
Please note that the values shown as paid are the values for the Escalating Penalty Notice only and may not be the value of the payment made. The payment value will include the Fixed Penalty Notice value if that remained unpaid as well as the associated court fees.
Unpaid EPNs subject to a Court Order
1 January to 31 December 2023
Employer name | District | EPN Amount |
---|---|---|
Zobra Limited | Manchester | £87,500.00 |
PBHS Utilities Limited | Barnsley | £55,720.00 |
Care Division Recruitment Ltd | London | £52,500.00 |
Clean Cleaning Ltd | Wolverhampton | £52,500.00 |
Green Your Space Group Ltd | Luton | £52,500.00 |
Malcolm Macarthur and Son Ltd | Kilsyth | £52,500.00 |
My Homecare HFW Ltd | Mayor's and City of London | £52,500.00 |
INA Healthcare Ltd | Norwich | £52,500.00 |
Bettermed Care Ltd | Luton | £52,500.00 |
Myntpay Ltd | Liverpool | £52,500.00 |
RT Staffing Ltd | Newcastle upon Tyne | £29,500.00 |
The Chartridge Regency Limited | Peterborough | £28,400.00 |
General Express Services Limited | Dartford | £28,000.00 |
Open World 2 Limited | Romford | £28,000.00 |
Mayfair Cars Northampton Ltd | Northampton | £27,200.00 |
Crestar Healthcare Limited | Birmingham | £25,200.00 |
Allot Healthcare Services Ltd | York | £52,500.00 |
Claymore Contracting Company Limited | Greenock | £52,500.00 |
Usual Suspects Ltd | Sheffield | £52,500.00 |
Lighting and Mobile Accessories Ltd | Birmingham | £49,000.00 |
The Anchor | Dundee | £42,000.00 |
Elite Careplus Ltd | Croydon | £38,500.00 |
Argante Care Limited | Swindon | £24,500.00 |
Collaborative Care Solutions Ltd | Slough | £24,500.00 |
Global Minds Ltd | Watford | £24,500.00 |
IZ Services Limited | Chelmsford | £24,500.00 |
Little Haven Beach Limited | South Tyneside | £24,500.00 |
Lorac Healthcare Limited | Wolverhampton | £24,500.00 |
Market Force Information (Europe) Limited | Central London | £24,500.00 |
Multi-Skilled Professionals Limited | Sheffield | £24,500.00 |
SSG Construction Services (UK) Limited | Birmingham | £24,500.00 |
Step Forward Support Services Ltd | Stoke-on-Trent | £24,500.00 |
Scheme return fines – failing to submit to us on time
1 January to 31 December 2023
No scheme return fines issued during this period.