We publish automatic enrolment enforcement data, including Escalating Penalty Notices (EPNs) and Fixed Penalty Notices (FPNs), broken down by UK regions. This is based on Office for National Statistics (ONS) data.
We also now publish automatic enrolment enforcement data, including EPNs and FPNs, broken down by UK local authority areas, based on ONS data.
Local data
Regional data
Last updated: 26 September 2024
Region | Total number of fines issued from 1 July to 31 December 2023 | Total number of fines issued from 1 January to 30 June 2024 | Total number of fines issued from 1 July 2012 to 30 June 2024 |
---|---|---|---|
Channel Islands | 2 | 8 | 65 |
East Midlands | 1,624 | 1,662 | 20,086 |
East of England | 2,273 | 2,388 | 29,907 |
Isle of Man | 3 | 5 | 41 |
London | 6,410 | 6,778 | 79,988 |
Non-geographic | 55 | 46 | 832 |
North East | 816 | 799 | 9,550 |
North West | 3,073 | 2,989 | 37,580 |
Northern Ireland | 716 | 773 | 9,985 |
Scotland | 2,200 | 2,170 | 26,449 |
South East | 3,467 | 3,400 | 41,933 |
South West | 1,820 | 1,816 | 21,744 |
Wales | 1,048 | 1,148 | 13,759 |
West Midlands | 2,328 | 2,435 | 31,562 |
Yorkshire and The Humber | 2,103 | 1,942 | 23,162 |
Total | 27,938 | 28,359 | 346,643 |
We occasionally identify a small number of cases which have been incorrectly marked as relating to automatic enrolment. When this occurs, we adjust the numbers from the previous six months.