Skip to main content

Your browser is out of date, and unable to use many of the features of this website

Please upgrade your browser.

Ignore

This website requires cookies. Your browser currently has cookies disabled.

Occupational defined benefit landscape in the UK 2024 annex

Section 1: Number of private schemes

Figure 1.1 Table 1: Distribution of schemes by status

Status Number of schemes Percentage of total
A: Open 180 4%
B: CTNM 990 19%
C: CTFA 3,790 73%
D: Winding Up 230 4%
Total 5,190 100%

Figure 1.2 Table 1: Distribution of schemes by status and year, total values

Year A: Open B: CTNM C: CTFA D: Winding up Total
2012 830 2,680 2,990 800 7,300
2013 780 2,390 3,200 610 6,980
2014 700 2,210 3,300 440 6,650
2015 460 2,220 3,340 380 6,400
2016 420 2,030 3,430 320 6,200
2017 340 1,900 3,480 250 5,970
2018 310 1,700 3,590 210 5,810
2019 280 1,560 3,660 200 5,700
2020 250 1,430 3,730 190 5,600
2021 230 1,310 3,770 210 5,520
2022 210 1,200 3,760 200 5,370
2023 200 1,080 3,790 220 5,290
2024 180 990 3,790 230 5,190

Figure 1.2 Table 2: Distribution of schemes by status and year, yearly percentage

Year A: Open B: CTNM C: CTFA D: Winding up Total
2012 11% 37% 41% 11% 100%
2013 11% 34% 46% 9% 100%
2014 11% 33% 50% 7% 100%
2015 7% 35% 52% 6% 100%
2016 7% 33% 55% 5% 100%
2017 6% 32% 58% 4% 100%
2018 5% 29% 62% 4% 100%
2019 5% 27% 64% 3% 100%
2020 5% 25% 67% 3% 100%
2021 4% 24% 68% 4% 100%
2022 4% 22% 70% 4% 100%
2023 4% 20% 72% 4% 100%
2024 4% 19% 73% 4% 100%

Figure 1.3 Table 1: Distribution of schemes by status and year excluding hybrid schemes, total values

Year A: Open B: CTNM C: CTFA D: Winding up Total
2012 750 2,090 2,170 670 5,680
2013 700 1,880 2,380 500 5,460
2014 630 1,780 2,520 360 5,290
2015 390 1,820 2,540 310 5,060
2016 360 1,690 2,690 270 5,010
2017 290 1,610 2,740 220 4,860
2018 260 1,440 2,830 180 4,710
2019 230 1,340 2,980 180 4,730
2020 210 1,240 3,060 170 4,680
2021 200 1,140 3,100 190 4,630
2022 190 1,040 3,130 180 4,540
2023 180 930 3,160 210 4,480
2024 170 850 3,190 200 4,410

Figure 1.3 Table 2: Distribution of schemes by status and year excluding hybrid schemes, yearly percentage

Year A: Open B: CTNM C: CTFA D: Winding up Total
2012 13% 37% 38% 12% 100%
2013 13% 34% 44% 9% 100%
2014 12% 34% 48% 7% 100%
2015 8% 36% 50% 6% 100%
2016 7% 34% 54% 5% 100%
2017 6% 33% 56% 5% 100%
2018 5% 31% 60% 4% 100%
2019 5% 28% 63% 4% 100%
2020 5% 26% 65% 4% 100%
2021 4% 25% 67% 4% 100%
2022 4% 23% 69% 4% 100%
2023 4% 21% 71% 5% 100%
2024 4% 19% 72% 5% 100%

Figure 1.4 Table 1: Distribution of schemes by status and membership group, total values

Membership group A: Open B: CTNM C: CTFA D: Winding up Total
A: 2 to 99 40 350 1,460 150 2,000
B: 100 to 999 70 420 1,650 60 2,200
C: 1,000 to 4,999 40 130 490 10 670
D: 5,000 to 9,999 20 50 90 10 170
E: 10,000 + 20 50 100 0 170

Figure 1.4 Table 2: Distribution of schemes by status and membership group, yearly percentage

Membership group A: Open B: CTNM C: CTFA D: Winding up Total
A: 2 to 99 2% 17% 73% 7% 100%
B: 100 to 999 3% 19% 75% 3% 100%
C: 1,000 to 4,999 6% 20% 72% 2% 100%
D: 5,000 to 9,999 10% 31% 55% 4% 100%
E: 10,000 + 9% 30% 59% 2% 100%

Section 2: Memberships of private schemes

Figure 2.1 Table 1: Distribution of memberships by status

Status Number of memberships Percentage of memberships
A: Open 1,119,000 12%
B: CTNM 2,513,000 27%
C: CTFA 5,656,000 60%
D: Winding Up 136,000 1%
Total 9,424,000 100%

Figure 2.2 Table 1: Distribution of memberships by status and year, total values

Year A: Open B: CTNM C: CTFA D: Winding Up Total
2012 2,785,000 6,505,000 3,309,000 210,000 12,809,000
2013 2,535,000 5,627,000 4,323,000 200,000 12,685,000
2014 2,319,000 5,421,000 4,459,000 186,000 12,385,000
2015 2,107,000 5,162,000 5,004,000 156,000 12,429,000
2016 1,749,000 5,238,000 4,619,000 181,000 11,787,000
2017 1,449,000 4,733,000 5,093,000 140,000 11,415,000
2018 1,570,000 4,211,000 5,368,000 92,000 11,241,000
2019 1,433,000 3,766,000 5,678,000 60,000 10,937,000
2020 1,567,000 3,406,000 5,588,000 93,000 10,654,000
2021 1,589,000 2,995,000 5,630,000 151,000 10,365,000
2022 1,379,000 2,772,000 5,573,000 72,000 9,796,000
2023 1,217,000 2,654,000 5,644,000 96,000 9,611,000
2024 1,119,000 2,513,000 5,656,000 136,000 9,424,000

Figure 2.2 Table 2: Distribution of memberships by status and year, yearly percentage

Year A: Open B: CTNM C: CTFA D: Winding up Total
2012 22% 51% 26% 2% 100%
2013 20% 44% 34% 2% 100%
2014 19% 44% 36% 2% 100%
2015 17% 42% 40% 1% 100%
2016 15% 44% 39% 2% 100%
2017 13% 41% 45% 1% 100%
2018 14% 37% 48% 1% 100%
2019 13% 34% 52% 1% 100%
2020 15% 32% 52% 1% 100%
2021 15% 29% 54% 1% 100%
2022 14% 28% 57% 1% 100%
2023 13% 28% 59% 1% 100%
2024 12% 27% 60% 1% 100%

Figure 2.5 Table 1: Memberships by type and year

Year Active memberships Deferred memberships Pensioner memberships
2012 1,980,000 6,082,000 4,748,000
2013 1,684,000 6,174,000 4,827,000
2014 1,580,000 6,006,000 4,800,000
2015 1,511,000 6,045,000 4,873,000
2016 1,433,000 5,682,000 4,672,000
2017 1,237,000 5,575,000 4,603,000
2018 1,157,000 5,498,000 4,585,000
2019 1,006,000 5,317,000 4,588,000
2020 938,000 5,134,000 4,583,000
2021 844,000 4,995,000 4,526,000
2022 741,000 4,789,000 4,267,000
2023 683,000 4,633,000 4,295,000
2024 661,000 4,437,000 4,325,000

Section 3: Technical provisions funding position

Figure 3.5 Table 1: Estimated technical provisions funding figures as at 31 March 2024 by membership group (excludes schemes winding up)

Status Assets (£bn) Technical provisions liabilities (£bn) Surplus (Deficit) (£bn)
A: 2 to 99 13.639 11.432 2.207
B: 100 to 999 106.189 93.542 12.647
C: 1,000 to 4,999 204.032 176.532 27.501
D: 5,000 to 9,999 151.447 131.767 19.68
E: 10,000 + 752.644 627.011 125.633

Section 4: Public service DB schemes

Figure 4.1 Table 1: Balance of membership types in public service schemes

Membership type Memberships Percentage of total
Active 7,395,000 38%
Deferred 6,142,000 32%
Pensioner 5,686,000 30%
Total 19,223,000 100%

Figure 4.2 Table 1: Comparison of balance of membership types – public service and private DB/hybrid

Type Active Deferred Pensioner
Public service 7,395,000 6,142,000 5,686,000
Private sector 661,000 4,437,000 4,325,000
Total 8,056,000 10,579,000 10,011,000